By Basaha Saving
loan is a debt provided by an organization or individual to another entity at an interest rate, and evidenced by a promissory note which specifies, among other things, the principal amount of money borrowed, the interest rate the lender is charging, and date of repayment.
Loan Types | Annual Interest Rate | |||
समदर | घट्दोदर | |||
Agriculture Loan: | – | 17.00% | ||
Social Loan: | – | 20.00% | ||
Business Loan: | – | 20.00% | ||
Higher Purchase Loan: | – | 21.00% | ||
Short-Term Loan: | – | 19.00% | ||
Group Guarantee Loan | 17.00% | 19.00% | ||
Women entrepreneurship Loan: | 14.00% | 19.00% | ||
Overdraft Loan | – | 20.00% | ||
Loan Against Deposit: (FDR) | – | + 3.00% |
June 28, 2018
June 28, 2018